Discography Overview
439 tracks across 32 releases — 521,722 notes, 20.8 hours of music.
All Albums
| Album | Tracks | Duration | Notes | Density | Avg BPM |
|---|
| Albert Liberto — SoundCloud Instrumentals | 45 | 160.4m | 66,673 | 7.0 n/s | 198.0 |
| America | 4 | 6.8m | 1,918 | 4.8 n/s | 196.0 |
| Anyone But Hindenburg | 13 | 42.7m | 23,245 | 9.1 n/s | 201.0 |
| Big Bird at Nuremburg EP | 7 | 24.9m | 10,156 | 6.8 n/s | 199.0 |
| Bleenex (2007) | 13 | 38.5m | 19,127 | 8.0 n/s | 202.0 |
| Butter the Children EP | 4 | 8.6m | 3,469 | 6.7 n/s | 203.0 |
| Butter the Children — Recovered | 15 | 36.0m | 17,224 | 8.0 n/s | 196.0 |
| C.R.E.E.P. | 13 | 34.5m | 15,503 | 7.2 n/s | 200.0 |
| Cut Off Your Dick And Turn Into Slime | 4 | 9.6m | 3,706 | 6.4 n/s | 194.0 |
| Dead In A Hole EP | 7 | 18.5m | 9,900 | 8.8 n/s | 205.0 |
| Defenestrator | 2 | 24.4m | 3,908 | 2.8 n/s | 155.0 |
| Defenestrator - bozo | 3 | 15.9m | 4,699 | 4.9 n/s | 176.0 |
| Defenestrator — Recovered | 5 | 40.3m | 8,607 | 4.0 n/s | 168.0 |
| Don’t Wait | 9 | 34.5m | 23,234 | 11.0 n/s | 208.0 |
| Ersatz EP | 5 | 14.4m | 7,390 | 8.6 n/s | 207.0 |
| Flabby Wings | 18 | 64.8m | 30,598 | 8.9 n/s | 203.0 |
| Game Over | 11 | 27.1m | 9,440 | 5.7 n/s | 182.0 |
| Goodnight | 1 | 3.6m | 1,294 | 6.1 n/s | 208.0 |
| Le Rug — Recovered | 78 | 222.9m | 65,559 | 5.0 n/s | 186.0 |
| Living Serious - I Can Fight This Feeling | 7 | 14.7m | 5,205 | 5.7 n/s | 192.0 |
| Living Serious — Recovered | 7 | 14.7m | 5,205 | 5.7 n/s | 192.0 |
| Nuke Whales | 44 | 29.8m | 11,010 | 6.1 n/s | 199.0 |
| Party Rock | 6 | 11.5m | 3,432 | 4.8 n/s | 193.0 |
| Party With Peter Burns | 3 | 7.1m | 3,366 | 7.9 n/s | 204.0 |
| Ray Weiss — Solo Recovered | 25 | 89.7m | 40,754 | 8.3 n/s | 202.0 |
| Sex Reduction Flower | 12 | 26.0m | 10,263 | 6.0 n/s | 190.0 |
| She Said | 10 | 41.9m | 25,299 | 10.0 n/s | 207.0 |
| Sticky Buns | 3 | 7.1m | 1,497 | 3.4 n/s | 179.0 |
| Swelling (My Own Worst Anime) | 11 | 26.5m | 10,631 | 6.6 n/s | 200.0 |
| Tell Your Parents You Want Ballz This Christmas | 22 | 49.3m | 17,712 | 5.8 n/s | 197.0 |
| The Why Because | 11 | 47.2m | 29,985 | 10.3 n/s | 205.0 |
| True Crime | 12 | 27.8m | 15,440 | 9.2 n/s | 206.0 |
Catalog Totals
| Metric | Value |
|---|
| Total tracks | 439 |
| Total notes | 521,722 |
| Total duration | 20.8 hours |
| Avg tempo | 196.0 BPM |
| Avg density | 6.9 notes/sec |